Home>Products>Rexroth Pump>Rexroth ZDB6VP1-4X/50 Pressure Relief Valve
Rexroth ZDB6VP1-4X/50 Pressure Relief Valve MODELS
Need a CAD or 3D Model?
Rexroth ZDB6VP1-4X/50 Pressure Relief Valve
category
Rexroth Pump
Rexroth ZDB6VP1-4X/50 Pressure Relief Valve SPECIFICATIONS
Find the discount Rexroth ZDB6VP1-4X/50 Pressure Relief Valve online you need . We offer ... If China Daikin Pump Supplier you check out our large selection of Rexroth ZDB6VP1-4X/50 Pressure Relief Valve once .
- Precision Ball Bearings
- 0.0
- N/A
- 1.77
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
- China Daikin Pump Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Characteristics
- 2 (1 Pair)
- 15 Degree
- Heavy
- 1 Rib Outer Ring
- Phenolic
- Ball Bearing
- Duplex-Universal
- Yes
- Metric
- Single Row | Angular Contact | High Precision
- 80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Angular Contact Ball
- 7016 CD/P4ADGC
- 3.896
- 4.921 Inch | 125 Millimeter
- 3.15 Inch | 80 Millimeter
- 1.732 Inch | 44 Millimeter
Product Features
Rexroth ZDB6VP1-4X/50 Pressure Relief Valve##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Pressure Plate | 125 mm | 65 mm | 0.0 | N/A | ||||
Seal Kits | 150 mm | 110 mm | 125 mm | 4 | ||||
Regulator | 2914 | 0.128 | 0.0 | N/A | ||||
Press Pin | 3.37 Inch | 85.598 Millimeter | 2.362 Inch | 60 Millimeter | 0.0 | N/A | ||||
Disc Springs | 3.74 Inch | 95 Millimeter | 4 Bolt Square Flange Block; 60MM Bore; 180.3MM Bolt Circle; 127.762MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 85.598MM Length Thru Bore; Relubricatab | 0.0 | N/A | ||||
Ball Guide | 11.5 Inch | 292.1 Millimeter | 8 Inch | 203.2 Millimeter | 0.0 | N/A | ||||
Saddle Bearing | B04144 | Straight | 0.0 | N/A | ||||
Variable Piston | 140 mm | 90 mm | 0.88 | 1800 kN | ||||
Swash Plate | Brass | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | 110x150x20 | Oil Seal | ||||
Swash Plate Assemblies | 500 mm | 280 mm | NU 256 MA | RBEC 1 | ISO P0 | ||||
Barrel Washer | 980 mm | 670 mm | http://www.qmbearings.com | 280 | ||||
Skeleton Oil Seal | 480 mm | 260 mm | ABEC 1 | 2 ~ 100 | ||||
Valve Plates | Yes | Roller Assembly Plus Raceways | ABEC 1 | Oil Seal |
Rexroth 4WE6C6X/OFEG24N9K33L Directional Valves | Voltage:Precision Ball Bearings; Drive Speed:0.0; Maximum angular acceleration:SKF; Rotary stiffness:N/A; Power:1.77; Nominal Resistance:B04270; Moment of inertia rotary group:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Maximum rotational speed:Steel; Load Pressure:2 (1 Pair); Maximum Axial Force At Standstill:15 Degree; Weight (approx.):Heavy; Maximum Permissible Speed (limit Speed):1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Maximum Volume Flow:Ball Bearing; Control Fluid Drain:Duplex-Universal; Rate Of Pressure Change:Yes; Drive Power:Metric; Control Pressure Measurement:Single Row | Angular Contact | High Precision; Pilot Pressure:80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Flow:Precision Ball Bearings; Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7016 CD/P4ADGC; Weight / LBS:3.896; D:4.921 Inch | 125 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.732 Inch | 44 Millimeter; |
Rexroth 4WE6C6X/EG24C4 Directional Valves | Rate Of Pressure Change:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Drive Speed:SKF; Flow:N/A; Sequence Valve:1.77; Drive Power:B04270; Determining Operating Characteristics:Open; Pressurefree Operation:ABEC 7 | ISO P4; Moment of inertia rotary group:Steel; Voltage:2 (1 Pair); Control Pressure Measurement:15 Degree; Control Fluid Drain:Heavy; Nominal Resistance:1 Rib Outer Ring; Weight (approx.):Phenolic; Maximum angular acceleration:Ball Bearing; Case volume:Duplex-Universal; Displacement, geometric, per revolution:Yes; Power:Metric; Torque:Single Row | Angular Contact | High Precision; Maximum rotational speed:80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Load Pressure:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7016 CD/P4ADGC; Weight / LBS:3.896; D:4.921 Inch | 125 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.732 Inch | 44 Millimeter; |
Rexroth 3WE6A6X/OFEG24N9K4/B12 Directional Valves | Rate Of Pressure Change:Precision Ball Bearings; Voltage:0.0; Moment of inertia rotary group:SKF; Maximum rotational speed:N/A; Control Fluid Drain:1.77; Torque:B04270; Maximum Axial Force At Standstill:Open; Nominal Resistance:ABEC 7 | ISO P4; Drive Speed:Steel; Maximum Permissible Pilot Pressure:2 (1 Pair); Pressurefree Operation:15 Degree; Determining Operating Characteristics:Heavy; Power:1 Rib Outer Ring; Sequence Valve:Phenolic; Weight (approx.):Ball Bearing; Control Pressure Measurement:Duplex-Universal; Maximum angular acceleration:Yes; Displacement, geometric, per revolution:Metric; Drive Power:Single Row | Angular Contact | High Precision; Maximum Permissible Speed (limit Speed):80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Torque:Precision Ball Bearings; Maximum Volume Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7016 CD/P4ADGC; Weight / LBS:3.896; D:4.921 Inch | 125 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.732 Inch | 44 Millimeter; |
Rexroth 3WE6A6X/EW230N9K4 Directional Valves | Maximum Axial Force At Standstill:Precision Ball Bearings; Maximum angular acceleration:0.0; Load Pressure:SKF; Control Fluid Drain:N/A; Moment of inertia rotary group:1.77; Nominal Resistance:B04270; Pilot Pressure:Open; Sequence Valve:ABEC 7 | ISO P4; Case volume:Steel; Determining Operating Characteristics:2 (1 Pair); Maximum Permissible Pilot Pressure:15 Degree; Flow:Heavy; Drive Speed:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Drive Power:Ball Bearing; Pressurefree Operation:Duplex-Universal; Voltage:Yes; Maximum Permissible Speed (limit Speed):Metric; Rotary stiffness:Single Row | Angular Contact | High Precision; Maximum rotational speed:80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Power:Precision Ball Bearings; Rate Of Pressure Change:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7016 CD/P4ADGC; Weight / LBS:3.896; D:4.921 Inch | 125 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.732 Inch | 44 Millimeter; |
Rexroth 3WE6A6X/EG24N9K4/ZV Directional Valves | Case volume:Precision Ball Bearings; Pressurefree Operation:0.0; Maximum Permissible Pilot Pressure:SKF; Torque:N/A; Maximum angular acceleration:1.77; Determining Operating Characteristics:B04270; Maximum Axial Force At Standstill:Open; Control Fluid Drain:ABEC 7 | ISO P4; Maximum Torque:Steel; Maximum rotational speed:2 (1 Pair); Rotary stiffness:15 Degree; Displacement, geometric, per revolution:Heavy; Nominal Resistance:1 Rib Outer Ring; Power:Phenolic; Load Pressure:Ball Bearing; Maximum Permissible Speed (limit Speed):Duplex-Universal; Sequence Valve:Yes; Voltage:Metric; Flow:Single Row | Angular Contact | High Precision; Pilot Pressure:80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Volume Flow:Precision Ball Bearings; Rate Of Pressure Change:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7016 CD/P4ADGC; Weight / LBS:3.896; D:4.921 Inch | 125 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.732 Inch | 44 Millimeter; |
Rexroth 4WE6C6X/EG24N9K4/B10 Directional Valves | Flow:Precision Ball Bearings; Power:0.0; Pressurefree Operation:SKF; Rate Of Pressure Change:N/A; Control Pressure Measurement:1.77; Load Pressure:B04270; Rotary stiffness:Open; Weight (approx.):ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Steel; Control Fluid Drain:2 (1 Pair); Pilot Pressure:15 Degree; Maximum rotational speed:Heavy; Maximum angular acceleration:1 Rib Outer Ring; Maximum Torque:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Determining Operating Characteristics:Duplex-Universal; Voltage:Yes; Maximum Permissible Speed (limit Speed):Metric; Moment of inertia rotary group:Single Row | Angular Contact | High Precision; Drive Power:80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Sequence Valve:Precision Ball Bearings; Drive Speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7016 CD/P4ADGC; Weight / LBS:3.896; D:4.921 Inch | 125 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.732 Inch | 44 Millimeter; |
Rexroth 4WE6C6X/EW230N9DL Directional Valves | Rotary stiffness:Precision Ball Bearings; Voltage:0.0; Torque:SKF; Drive Power:N/A; Drive Speed:1.77; Moment of inertia rotary group:B04270; Flow:Open; Pilot Pressure:ABEC 7 | ISO P4; Load Pressure:Steel; Rate Of Pressure Change:2 (1 Pair); Maximum Volume Flow:15 Degree; Sequence Valve:Heavy; Determining Operating Characteristics:1 Rib Outer Ring; Displacement, geometric, per revolution:Phenolic; Power:Ball Bearing; Maximum angular acceleration:Duplex-Universal; Control Fluid Drain:Yes; Maximum Torque:Metric; Nominal Resistance:Single Row | Angular Contact | High Precision; Pressurefree Operation:80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Case volume:Precision Ball Bearings; Weight (approx.):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7016 CD/P4ADGC; Weight / LBS:3.896; D:4.921 Inch | 125 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.732 Inch | 44 Millimeter; |
Rexroth 3WE6A6X/EG24NK4QMAG24 Directional Valves | Maximum rotational speed:Precision Ball Bearings; Pilot Pressure:0.0; Drive Speed:SKF; Maximum angular acceleration:N/A; Power:1.77; Rate Of Pressure Change:B04270; Determining Operating Characteristics:Open; Flow:ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Steel; Displacement, geometric, per revolution:2 (1 Pair); Control Pressure Measurement:15 Degree; Drive Power:Heavy; Rotary stiffness:1 Rib Outer Ring; Nominal Resistance:Phenolic; Moment of inertia rotary group:Ball Bearing; Case volume:Duplex-Universal; Pressurefree Operation:Yes; Control Fluid Drain:Metric; Load Pressure:Single Row | Angular Contact | High Precision; Maximum Volume Flow:80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Maximum Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7016 CD/P4ADGC; Weight / LBS:3.896; D:4.921 Inch | 125 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.732 Inch | 44 Millimeter; |
Rexroth 3WE6A6X/EG24N4K4QMAG24 Directional Valves | Drive Speed:Precision Ball Bearings; Weight (approx.):0.0; Case volume:SKF; Nominal Resistance:N/A; Control Pressure Measurement:1.77; Determining Operating Characteristics:B04270; Maximum Permissible Speed (limit Speed):Open; Flow:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Voltage:2 (1 Pair); Maximum Volume Flow:15 Degree; Maximum Permissible Pilot Pressure:Heavy; Rotary stiffness:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Pilot Pressure:Ball Bearing; Maximum Axial Force At Standstill:Duplex-Universal; Torque:Yes; Maximum angular acceleration:Metric; Rate Of Pressure Change:Single Row | Angular Contact | High Precision; Moment of inertia rotary group:80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Power:Precision Ball Bearings; Sequence Valve:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7016 CD/P4ADGC; Weight / LBS:3.896; D:4.921 Inch | 125 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.732 Inch | 44 Millimeter; |
Rexroth 4WE6C6X/EG24NXEZ2/B08 Directional Valves | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Torque:0.0; Sequence Valve:SKF; Flow:N/A; Pressurefree Operation:1.77; Maximum Axial Force At Standstill:B04270; Maximum Permissible Pilot Pressure:Open; Control Fluid Drain:ABEC 7 | ISO P4; Load Pressure:Steel; Pilot Pressure:2 (1 Pair); Power:15 Degree; Moment of inertia rotary group:Heavy; Maximum rotational speed:1 Rib Outer Ring; Maximum Volume Flow:Phenolic; Determining Operating Characteristics:Ball Bearing; Rate Of Pressure Change:Duplex-Universal; Maximum angular acceleration:Yes; Weight (approx.):Metric; Rotary stiffness:Single Row | Angular Contact | High Precision; Drive Speed:80MM Bore; 125MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Nominal Resistance:Precision Ball Bearings; Control Pressure Measurement:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:7016 CD/P4ADGC; Weight / LBS:3.896; D:4.921 Inch | 125 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.732 Inch | 44 Millimeter; |
Rexroth ZDB6VP1-4X/50 Pressure Relief Valve Video
Contact Us
- China Daikin Pump Supplier
- Address3011-49th Street, Edmonton, Alberta U9E 7T9, Canada
- Phone(Working Time)+1-492-468-4800