• +1-492-468-4800|
  • Request a quote
English
English
China Daikin Pump Supplier

China Daikin Pump Supplier

Daikin Pump   Denison Pump   NACHI Pump  
  • Home
  • Stock Categories
    • Daikin Pump
    • Denison Pump
    • NACHI Pump
    • Parker Pump
    • Rexroth Pump
    • Sumitomo Pump
    • Vickers Pump
    • Yuken Pump
  • Company News
  • Daikin Pump
  • Denison Pump
  • NACHI Pump
✖

Home

Stock Categories

Company News

Daikin Pump

Denison Pump

NACHI Pump

Home>Products>Rexroth Pump>Rexroth A10VSO100DFLR/31R-PPA12N00 Axial Piston Variable Pump

  • Rexroth A10VSO100DFLR/31R-PPA12N00 Axial Piston Variable Pump
  • Rexroth A10VSO100DFLR/31R-PPA12N00 Axial Piston Variable Pump
  • Rexroth A10VSO100DFLR/31R-PPA12N00 Axial Piston Variable Pump
  • Rexroth A10VSO100DFLR/31R-PPA12N00 Axial Piston Variable Pump

Rexroth A10VSO100DFLR/31R-PPA12N00 Axial Piston Variable Pump MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

Rexroth A10VSO100DFLR/31R-PPA12N00 Axial Piston Variable Pump

category

Rexroth Pump

Rexroth A10VSO100DFLR/31R-PPA12N00 Axial Piston Variable Pump SPECIFICATIONS

  • Welcome to the Rexroth A10VSO100DFLR/31R-PPA12N00 Axial Piston Variable Pump China Daikin Pump Supplier online seller.

  • Tapered Roller Bearing Assemblies
  • 0.0
  • N/A
  • 5.17
  • B04334
  • Standard
  • Assembly
  • 594
China Daikin Pump Supplier

China Daikin Pump SupplierChina

  • China Daikin Pump Supplier2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Characteristics

  • 9G040
  • 594 (2) | 592A (2) | X4S-594 (1)
  • 0.008
  • Double Row
  • Inch
  • 2 Single Cone | 2 Single Cup
  • Assembly; Standard Precision; Components 594 (2) | 592A (2) | X4S-594 (1); 3-3/4" Bore; 6" Outside Diameter; 3-1/8" Assembly Width; 0.008" End Play; Double Row of Rollers
  • Tapered Roller Bearings Assembly
  • 31171516
  • 8482.20.00.00
  • Bearing
  • Tapered
  • 594-90040
  • 11.38
  • 3.125 Inch | 79.375 Millimeter
  • 6 Inch | 152.4 Millimeter
  • 0 Inch | 0 Millimeter
  • 3.75 Inch | 95.25 Millimeter

Product Features

 

Rexroth A10VSO100DFLR/31R-PPA12N00 Axial Piston Variable Pump##Parts Table 1##

Separator430,213 mm603,25 mm58,9 Kg73 mm
Back Plate400 mm600 mm87,6 Kg90 mm
Set Plate2241,78155.268600 mm
Bearing Plate1.5 Inch | 38.1 Millimeter1.656 Inch | 42.06 Millimeter1.014Non-Expansion Bearing (Fixed)
Oil Distribution Plate1.656 Inch | 42.06 Millimeter288 mm5.10231171501
RotorStainless Steel Garter12.125 Inch / 307.975 Millimeter1352.553
Socket Bolt1.4375 in5" to 5-3/4"12,5 r/min2-7/64 in
Barrel Washer651.01476,2190
Central Shaft340 mm620 mmBearing unit224 mm
Set Plate3.6875 in1.4375 in3/8 InchTake-Up Type
Coil Spring6 mm12.125 Inch / 307.975 Millimeter1.8125 in476 mm

 

Rexroth 3WE6A6X/EW230N9K4 Directional ValvesMoment of inertia rotary group:Tapered Roller Bearing Assemblies; Drive Power:0.0; Determining Operating Characteristics:TIMKEN; Rate Of Pressure Change:N/A; Voltage:5.17; Pressurefree Operation:B04334; Maximum Torque:Standard; Case volume:Assembly; Maximum Axial Force At Standstill:594; Rotary stiffness:9G040; Maximum Permissible Pilot Pressure:594 (2) | 592A (2) | X4S-594 (1); Control Fluid Drain:0.008; Drive Speed:Double Row; Nominal Resistance:Inch; Power:2 Single Cone | 2 Single Cup; Maximum Permissible Speed (limit Speed):Assembly; Standard Precision; Components 594 (2) | 592A (2) | X4S-594 (1); 3-3/4" Bore; 6" Outside Diameter;; Maximum Volume Flow:Tapered Roller Bearings Assembly; Load Pressure:31171516; Maximum rotational speed:8482.20.00.00; Weight (approx.):Bearing; Flow:Tapered; Torque:594-90040; Weight / LBS:11.38; Assembly Width:3.125 Inch | 79.375 Millimeter; D:6 Inch | 152.4 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.75 Inch | 95.25 Millimeter;
Rexroth 3WE6A6X/EG24N4K4QMAG24 Directional ValvesPower:Tapered Roller Bearing Assemblies; Maximum rotational speed:0.0; Torque:TIMKEN; Case volume:N/A; Maximum Permissible Speed (limit Speed):5.17; Rate Of Pressure Change:B04334; Drive Power:Standard; Maximum Permissible Pilot Pressure:Assembly; Maximum Torque:594; Maximum Axial Force At Standstill:9G040; Sequence Valve:594 (2) | 592A (2) | X4S-594 (1); Nominal Resistance:0.008; Weight (approx.):Double Row; Maximum angular acceleration:Inch; Flow:2 Single Cone | 2 Single Cup; Rotary stiffness:Assembly; Standard Precision; Components 594 (2) | 592A (2) | X4S-594 (1); 3-3/4" Bore; 6" Outside Diameter;; Pilot Pressure:Tapered Roller Bearings Assembly; Control Fluid Drain:31171516; Voltage:8482.20.00.00; Drive Speed:Bearing; Load Pressure:Tapered; Pressurefree Operation:594-90040; Weight / LBS:11.38; Assembly Width:3.125 Inch | 79.375 Millimeter; D:6 Inch | 152.4 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.75 Inch | 95.25 Millimeter;
Rexroth 3WE6A6X/OFEG24N9K4/B12 Directional ValvesTorque:Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Drive Speed:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Case volume:5.17; Maximum rotational speed:B04334; Control Fluid Drain:Standard; Rate Of Pressure Change:Assembly; Maximum Torque:594; Pilot Pressure:9G040; Load Pressure:594 (2) | 592A (2) | X4S-594 (1); Voltage:0.008; Nominal Resistance:Double Row; Power:Inch; Maximum Volume Flow:2 Single Cone | 2 Single Cup; Weight (approx.):Assembly; Standard Precision; Components 594 (2) | 592A (2) | X4S-594 (1); 3-3/4" Bore; 6" Outside Diameter;; Maximum Permissible Pilot Pressure:Tapered Roller Bearings Assembly; Displacement, geometric, per revolution:31171516; Drive Power:8482.20.00.00; Moment of inertia rotary group:Bearing; Determining Operating Characteristics:Tapered; Pressurefree Operation:594-90040; Weight / LBS:11.38; Assembly Width:3.125 Inch | 79.375 Millimeter; D:6 Inch | 152.4 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.75 Inch | 95.25 Millimeter;
Rexroth 4WE6C6X/EG24C4 Directional ValvesTorque:Tapered Roller Bearing Assemblies; Maximum Volume Flow:0.0; Power:TIMKEN; Rate Of Pressure Change:N/A; Control Pressure Measurement:5.17; Voltage:B04334; Weight (approx.):Standard; Moment of inertia rotary group:Assembly; Pilot Pressure:594; Maximum Permissible Pilot Pressure:9G040; Nominal Resistance:594 (2) | 592A (2) | X4S-594 (1); Pressurefree Operation:0.008; Maximum Permissible Speed (limit Speed):Double Row; Displacement, geometric, per revolution:Inch; Maximum rotational speed:2 Single Cone | 2 Single Cup; Drive Speed:Assembly; Standard Precision; Components 594 (2) | 592A (2) | X4S-594 (1); 3-3/4" Bore; 6" Outside Diameter;; Load Pressure:Tapered Roller Bearings Assembly; Drive Power:31171516; Rotary stiffness:8482.20.00.00; Maximum Torque:Bearing; Maximum Axial Force At Standstill:Tapered; Sequence Valve:594-90040; Weight / LBS:11.38; Assembly Width:3.125 Inch | 79.375 Millimeter; D:6 Inch | 152.4 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.75 Inch | 95.25 Millimeter;
Rexroth 4WE6C6X/EG24NXEZ2/B08 Directional ValvesMaximum Permissible Pilot Pressure:Tapered Roller Bearing Assemblies; Load Pressure:0.0; Pilot Pressure:TIMKEN; Sequence Valve:N/A; Rate Of Pressure Change:5.17; Control Fluid Drain:B04334; Weight (approx.):Standard; Maximum rotational speed:Assembly; Drive Speed:594; Pressurefree Operation:9G040; Maximum Axial Force At Standstill:594 (2) | 592A (2) | X4S-594 (1); Determining Operating Characteristics:0.008; Flow:Double Row; Torque:Inch; Displacement, geometric, per revolution:2 Single Cone | 2 Single Cup; Maximum Volume Flow:Assembly; Standard Precision; Components 594 (2) | 592A (2) | X4S-594 (1); 3-3/4" Bore; 6" Outside Diameter;; Nominal Resistance:Tapered Roller Bearings Assembly; Maximum angular acceleration:31171516; Power:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Case volume:Tapered; Drive Power:594-90040; Weight / LBS:11.38; Assembly Width:3.125 Inch | 79.375 Millimeter; D:6 Inch | 152.4 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.75 Inch | 95.25 Millimeter;
Rexroth 3WE6A6X/EG24NK4QMAG24 Directional ValvesLoad Pressure:Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Rate Of Pressure Change:TIMKEN; Pressurefree Operation:N/A; Power:5.17; Case volume:B04334; Drive Speed:Standard; Pilot Pressure:Assembly; Voltage:594; Moment of inertia rotary group:9G040; Maximum Permissible Speed (limit Speed):594 (2) | 592A (2) | X4S-594 (1); Maximum angular acceleration:0.008; Rotary stiffness:Double Row; Flow:Inch; Torque:2 Single Cone | 2 Single Cup; Maximum Permissible Pilot Pressure:Assembly; Standard Precision; Components 594 (2) | 592A (2) | X4S-594 (1); 3-3/4" Bore; 6" Outside Diameter;; Control Pressure Measurement:Tapered Roller Bearings Assembly; Displacement, geometric, per revolution:31171516; Control Fluid Drain:8482.20.00.00; Maximum Volume Flow:Bearing; Nominal Resistance:Tapered; Drive Power:594-90040; Weight / LBS:11.38; Assembly Width:3.125 Inch | 79.375 Millimeter; D:6 Inch | 152.4 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.75 Inch | 95.25 Millimeter;
Rexroth 4WE6C6X/OFEG24N9K33L Directional ValvesPressurefree Operation:Tapered Roller Bearing Assemblies; Determining Operating Characteristics:0.0; Voltage:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Torque:5.17; Pilot Pressure:B04334; Case volume:Standard; Maximum rotational speed:Assembly; Sequence Valve:594; Control Pressure Measurement:9G040; Drive Power:594 (2) | 592A (2) | X4S-594 (1); Maximum Axial Force At Standstill:0.008; Rotary stiffness:Double Row; Moment of inertia rotary group:Inch; Maximum Permissible Pilot Pressure:2 Single Cone | 2 Single Cup; Power:Assembly; Standard Precision; Components 594 (2) | 592A (2) | X4S-594 (1); 3-3/4" Bore; 6" Outside Diameter;; Rate Of Pressure Change:Tapered Roller Bearings Assembly; Maximum angular acceleration:31171516; Control Fluid Drain:8482.20.00.00; Flow:Bearing; Weight (approx.):Tapered; Nominal Resistance:594-90040; Weight / LBS:11.38; Assembly Width:3.125 Inch | 79.375 Millimeter; D:6 Inch | 152.4 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.75 Inch | 95.25 Millimeter;
Rexroth 4WE6C6X/EW230N9DL Directional ValvesMaximum Axial Force At Standstill:Tapered Roller Bearing Assemblies; Weight (approx.):0.0; Voltage:TIMKEN; Case volume:N/A; Torque:5.17; Control Fluid Drain:B04334; Rate Of Pressure Change:Standard; Rotary stiffness:Assembly; Displacement, geometric, per revolution:594; Drive Speed:9G040; Sequence Valve:594 (2) | 592A (2) | X4S-594 (1); Pilot Pressure:0.008; Maximum Torque:Double Row; Nominal Resistance:Inch; Moment of inertia rotary group:2 Single Cone | 2 Single Cup; Load Pressure:Assembly; Standard Precision; Components 594 (2) | 592A (2) | X4S-594 (1); 3-3/4" Bore; 6" Outside Diameter;; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Maximum angular acceleration:8482.20.00.00; Power:Bearing; Control Pressure Measurement:Tapered; Maximum rotational speed:594-90040; Weight / LBS:11.38; Assembly Width:3.125 Inch | 79.375 Millimeter; D:6 Inch | 152.4 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.75 Inch | 95.25 Millimeter;
Rexroth 4WE6C6X/EG24N9K4/B10 Directional ValvesTorque:Tapered Roller Bearing Assemblies; Voltage:0.0; Maximum angular acceleration:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Load Pressure:5.17; Pressurefree Operation:B04334; Determining Operating Characteristics:Standard; Nominal Resistance:Assembly; Pilot Pressure:594; Maximum Permissible Pilot Pressure:9G040; Maximum rotational speed:594 (2) | 592A (2) | X4S-594 (1); Sequence Valve:0.008; Weight (approx.):Double Row; Power:Inch; Moment of inertia rotary group:2 Single Cone | 2 Single Cup; Maximum Volume Flow:Assembly; Standard Precision; Components 594 (2) | 592A (2) | X4S-594 (1); 3-3/4" Bore; 6" Outside Diameter;; Control Fluid Drain:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Case volume:8482.20.00.00; Rate Of Pressure Change:Bearing; Drive Speed:Tapered; Maximum Axial Force At Standstill:594-90040; Weight / LBS:11.38; Assembly Width:3.125 Inch | 79.375 Millimeter; D:6 Inch | 152.4 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.75 Inch | 95.25 Millimeter;
Rexroth 3WE6A6X/EG24N9K4/ZV Directional ValvesMaximum Permissible Pilot Pressure:Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Load Pressure:TIMKEN; Rate Of Pressure Change:N/A; Drive Speed:5.17; Rotary stiffness:B04334; Maximum Volume Flow:Standard; Pressurefree Operation:Assembly; Drive Power:594; Case volume:9G040; Flow:594 (2) | 592A (2) | X4S-594 (1); Maximum Torque:0.008; Maximum Permissible Speed (limit Speed):Double Row; Moment of inertia rotary group:Inch; Nominal Resistance:2 Single Cone | 2 Single Cup; Weight (approx.):Assembly; Standard Precision; Components 594 (2) | 592A (2) | X4S-594 (1); 3-3/4" Bore; 6" Outside Diameter;; Torque:Tapered Roller Bearings Assembly; Power:31171516; Control Fluid Drain:8482.20.00.00; Voltage:Bearing; Maximum rotational speed:Tapered; Control Pressure Measurement:594-90040; Weight / LBS:11.38; Assembly Width:3.125 Inch | 79.375 Millimeter; D:6 Inch | 152.4 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.75 Inch | 95.25 Millimeter;

 

 

Rexroth A10VSO100DFLR/31R-PPA12N00 Axial Piston Variable Pump Video

 

Contact Us

China Daikin Pump Supplier
Address3011-49th Street, Edmonton, Alberta U9E 7T9, Canada
Phone(Working Time)+1-492-468-4800
  • China Daikin Pump Supplier
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

Rexroth Pump CATEGORIES

  • Daikin Pump
  • Denison Pump
  • NACHI Pump
  • Parker Pump
  • Rexroth Pump
  • Sumitomo Pump
  • Vickers Pump
  • Yuken Pump
MORE

Customers Who Viewed Rexroth A10VSO100DFLR/31R-PPA12N00 Axial Piston Variable Pump Also Viewed

  • Rexroth 3WE6A6X/OFEG24N9K4/B12 Directional Valves
  • Rexroth 3WE6A6X/EW230N9K4 Directional Valves
  • Rexroth 3WE6A6X/EG24NK4QMAG24 Directional Valves
  • Rexroth 3WE6A6X/EG24N9K4/ZV Directional Valves
  • Rexroth 3WE6A6X/EG24N4K4QMAG24 Directional Valves
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

China Daikin Pump Supplier. Copyright © 2017 - 2023 All Rights Reserved.

  • Home
  • Stock Categories
    • Daikin Pump
    • Denison Pump
    • NACHI Pump
    • Parker Pump
    • Rexroth Pump
    • Sumitomo Pump
    • Vickers Pump
    • Yuken Pump
  • Company News
  • Daikin Pump
  • Denison Pump
  • NACHI Pump
✖

Home

Stock Categories

Company News

Daikin Pump

Denison Pump

NACHI Pump

Contact Us