Home>Products>Sumitomo Pump>Sumitomo QT4223-25-4F Double Gear Pump
Sumitomo QT4223-25-4F Double Gear Pump
category
Sumitomo Pump
Sumitomo QT4223-25-4F SPECIFICATIONS
Sumitomo QT4223-25-4F Double Gear Pump Deal is your source for China Daikin Pump Supplier OEM Sumitomo Pump and accessories. We sell GenuineSumitomo Pump at discount prices.
- Sumitomo
QT4223-25-4F
- Flange Block Bearings
- 0.0
- N/A
- 4.994
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Block
- China Daikin Pump Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
The details of Sumitomo QT4223-25-4F Double Gear Pump
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 12 Millimeter
- Yes
- 22211
- Triple Lip Viton
- 1 Piece Solid
- With Pilot
- Metric
- 4 Bolt Square Flange Block; 50MM Bore; 148MM Bolt Circle; 103.6MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 79.8MM Length Thru Bore; Relubricatable; Triple Lip V
- Double Row | Single Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QVFXP11V050SEN
- 11
- 1.969 Inch | 50 Millimeter
- 4.375 Inch | 111.13 Millimeter
- 5.8 Inch | 148 Millimeter
- 0.188 Inch | 4.775 Millimeter
- 4.079 Inch | 103.6 Millimeter
- 3.142 Inch | 79.8 Millimeter
Sumitomo QT4223-25-4F Sumitomo QT4223-25-4F Double Gear Pump Product Description
Sumitomo QT4223-25-4F Double Gear Pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Gear Pump | 50 mm | 82 mm | 21.5 mm | 23093 | ||||
Guide Ball | 28.58 mm | 0.176 | 38.1 mm | 0.88 kg | ||||
Ball Guides | 3.188 Inch | 80.975 Millimeter | 5.18 Inch | 131.572 Millimeter | 9.5 Inch | 241 Millimeter | 19.068 | ||||
Disc Springs | 6.72 Inch | 170.7 Millimeter | -20 °C | 116.5 mm | 56 mm | ||||
Swash Plate Assy | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | 0.472 Inch | 12 Millimeter | 0.075 | ||||
Socket Bolt | 0.009 lb | 3/4 in | 85311025546 | 0.009 lb | ||||
Press Pin | 35 mm | 121 mm to 133 mm | 50.4 mm | 0.176 | ||||
Shafts | 56 mm | Normal Duty | SCOU206-18 | Spherical Roller Bearing | ||||
Swash Plate Assemblies | 60mm | 95mm | 18mm | 31411705 | ||||
Separator | 150 mm | 225 mm | 56 mm | 121 mm to 133 mm | ||||
The Ball Hinge Spring | 19.05 mm | 5,700 rpm | C3 | 70 mm |
Sumitomo QT42-25L-A Gear Pump | Determining Operating Characteristics:Flange Block Bearings; Maximum Torque:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Moment of inertia rotary group:N/A; Pressurefree Operation:4.994; Weight (approx.):M06288; Load Pressure:4; Maximum rotational speed:V Lock; Drive Power:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Control Fluid Drain:Expansion; Power:12 Millimeter; Voltage:Yes; Nominal Resistance:22211; Torque:Triple Lip Viton; Maximum angular acceleration:1 Piece Solid; Drive Speed:With Pilot; Sequence Valve:Metric; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 50MM Bore; 148MM Bolt Circle; 103.6MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Pilot Pressure:Double Row | Single Nut; Maximum Volume Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP11V050SEN; Weight / LBS:11; d:1.969 Inch | 50 Millimeter; Cartridge Pilot Diameter:4.375 Inch | 111.13 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Bolt Spacing:4.079 Inch | 103.6 Millimeter; D:3.142 Inch | 79.8 Millimeter; |
Sumitomo QT32-12.5E-A Gear Pump | Voltage:Flange Block Bearings; Torque:0.0; Power:TIMKEN; Load Pressure:N/A; Maximum rotational speed:4.994; Control Pressure Measurement:M06288; Maximum Volume Flow:4; Maximum Torque:V Lock; Maximum angular acceleration:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Drive Power:Expansion; Moment of inertia rotary group:12 Millimeter; Rate Of Pressure Change:Yes; Flow:22211; Sequence Valve:Triple Lip Viton; Maximum Permissible Speed (limit Speed):1 Piece Solid; Pilot Pressure:With Pilot; Maximum Permissible Pilot Pressure:Metric; Nominal Resistance:4 Bolt Square Flange Block; 50MM Bore; 148MM Bolt Circle; 103.6MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Displacement, geometric, per revolution:Double Row | Single Nut; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP11V050SEN; Weight / LBS:11; d:1.969 Inch | 50 Millimeter; Cartridge Pilot Diameter:4.375 Inch | 111.13 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Bolt Spacing:4.079 Inch | 103.6 Millimeter; D:3.142 Inch | 79.8 Millimeter; |
Sumitomo QT22-4-A Gear Pump | Maximum Volume Flow:Flange Block Bearings; Load Pressure:0.0; Pilot Pressure:TIMKEN; Weight (approx.):N/A; Sequence Valve:4.994; Nominal Resistance:M06288; Maximum Torque:4; Maximum Permissible Speed (limit Speed):V Lock; Drive Speed:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Drive Power:Cast Steel; Voltage:Expansion; Maximum rotational speed:12 Millimeter; Flow:Yes; Determining Operating Characteristics:22211; Pressurefree Operation:Triple Lip Viton; Moment of inertia rotary group:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Maximum angular acceleration:Metric; Power:4 Bolt Square Flange Block; 50MM Bore; 148MM Bolt Circle; 103.6MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Rate Of Pressure Change:Double Row | Single Nut; Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP11V050SEN; Weight / LBS:11; d:1.969 Inch | 50 Millimeter; Cartridge Pilot Diameter:4.375 Inch | 111.13 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Bolt Spacing:4.079 Inch | 103.6 Millimeter; D:3.142 Inch | 79.8 Millimeter; |
Sumitomo QT22-8F-A Gear Pump | Power:Flange Block Bearings; Sequence Valve:0.0; Maximum Volume Flow:TIMKEN; Rotary stiffness:N/A; Pressurefree Operation:4.994; Control Fluid Drain:M06288; Drive Speed:4; Maximum rotational speed:V Lock; Case volume:4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Drive Power:Expansion; Pilot Pressure:12 Millimeter; Maximum Permissible Pilot Pressure:Yes; Torque:22211; Flow:Triple Lip Viton; Weight (approx.):1 Piece Solid; Nominal Resistance:With Pilot; Load Pressure:Metric; Maximum angular acceleration:4 Bolt Square Flange Block; 50MM Bore; 148MM Bolt Circle; 103.6MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Determining Operating Characteristics:Double Row | Single Nut; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP11V050SEN; Weight / LBS:11; d:1.969 Inch | 50 Millimeter; Cartridge Pilot Diameter:4.375 Inch | 111.13 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Bolt Spacing:4.079 Inch | 103.6 Millimeter; D:3.142 Inch | 79.8 Millimeter; |
Sumitomo QT22-5L-A Gear Pump | Drive Power:Flange Block Bearings; Power:0.0; Determining Operating Characteristics:TIMKEN; Pilot Pressure:N/A; Control Pressure Measurement:4.994; Maximum Permissible Speed (limit Speed):M06288; Case volume:4; Maximum angular acceleration:V Lock; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Control Fluid Drain:Expansion; Rotary stiffness:12 Millimeter; Sequence Valve:Yes; Pressurefree Operation:22211; Rate Of Pressure Change:Triple Lip Viton; Voltage:1 Piece Solid; Maximum Torque:With Pilot; Torque:Metric; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 50MM Bore; 148MM Bolt Circle; 103.6MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Flow:Double Row | Single Nut; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP11V050SEN; Weight / LBS:11; d:1.969 Inch | 50 Millimeter; Cartridge Pilot Diameter:4.375 Inch | 111.13 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Bolt Spacing:4.079 Inch | 103.6 Millimeter; D:3.142 Inch | 79.8 Millimeter; |
Sumitomo QT52-63E-A Gear Pump | Pressurefree Operation:Flange Block Bearings; Determining Operating Characteristics:0.0; Maximum Volume Flow:TIMKEN; Displacement, geometric, per revolution:N/A; Case volume:4.994; Pilot Pressure:M06288; Control Fluid Drain:4; Maximum rotational speed:V Lock; Flow:4 Bolt Square Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Drive Power:Expansion; Maximum Torque:12 Millimeter; Voltage:Yes; Load Pressure:22211; Weight (approx.):Triple Lip Viton; Nominal Resistance:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Power:Metric; Drive Speed:4 Bolt Square Flange Block; 50MM Bore; 148MM Bolt Circle; 103.6MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Maximum Permissible Speed (limit Speed):Double Row | Single Nut; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP11V050SEN; Weight / LBS:11; d:1.969 Inch | 50 Millimeter; Cartridge Pilot Diameter:4.375 Inch | 111.13 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Bolt Spacing:4.079 Inch | 103.6 Millimeter; D:3.142 Inch | 79.8 Millimeter; |
Sumitomo QT62-80L-A Gear Pump | Maximum Permissible Pilot Pressure:Flange Block Bearings; Load Pressure:0.0; Displacement, geometric, per revolution:TIMKEN; Drive Speed:N/A; Moment of inertia rotary group:4.994; Maximum Axial Force At Standstill:M06288; Flow:4; Maximum Volume Flow:V Lock; Control Pressure Measurement:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Maximum Torque:Cast Steel; Weight (approx.):Expansion; Rate Of Pressure Change:12 Millimeter; Rotary stiffness:Yes; Control Fluid Drain:22211; Case volume:Triple Lip Viton; Maximum angular acceleration:1 Piece Solid; Pilot Pressure:With Pilot; Power:Metric; Voltage:4 Bolt Square Flange Block; 50MM Bore; 148MM Bolt Circle; 103.6MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Maximum rotational speed:Double Row | Single Nut; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP11V050SEN; Weight / LBS:11; d:1.969 Inch | 50 Millimeter; Cartridge Pilot Diameter:4.375 Inch | 111.13 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Bolt Spacing:4.079 Inch | 103.6 Millimeter; D:3.142 Inch | 79.8 Millimeter; |
Sumitomo QT62-125-A Gear Pump | Maximum Volume Flow:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Moment of inertia rotary group:TIMKEN; Power:N/A; Torque:4.994; Rate Of Pressure Change:M06288; Sequence Valve:4; Drive Power:V Lock; Nominal Resistance:4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Drive Speed:Expansion; Determining Operating Characteristics:12 Millimeter; Displacement, geometric, per revolution:Yes; Maximum Torque:22211; Flow:Triple Lip Viton; Load Pressure:1 Piece Solid; Pressurefree Operation:With Pilot; Maximum Permissible Speed (limit Speed):Metric; Rotary stiffness:4 Bolt Square Flange Block; 50MM Bore; 148MM Bolt Circle; 103.6MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Case volume:Double Row | Single Nut; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP11V050SEN; Weight / LBS:11; d:1.969 Inch | 50 Millimeter; Cartridge Pilot Diameter:4.375 Inch | 111.13 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Bolt Spacing:4.079 Inch | 103.6 Millimeter; D:3.142 Inch | 79.8 Millimeter; |
Sumitomo QT52-40F-A Gear Pump | Voltage:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Moment of inertia rotary group:TIMKEN; Load Pressure:N/A; Maximum Permissible Pilot Pressure:4.994; Weight (approx.):M06288; Maximum Permissible Speed (limit Speed):4; Determining Operating Characteristics:V Lock; Drive Speed:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Maximum rotational speed:Expansion; Maximum Torque:12 Millimeter; Maximum Axial Force At Standstill:Yes; Sequence Valve:22211; Torque:Triple Lip Viton; Drive Power:1 Piece Solid; Power:With Pilot; Nominal Resistance:Metric; Maximum Volume Flow:4 Bolt Square Flange Block; 50MM Bore; 148MM Bolt Circle; 103.6MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Rotary stiffness:Double Row | Single Nut; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP11V050SEN; Weight / LBS:11; d:1.969 Inch | 50 Millimeter; Cartridge Pilot Diameter:4.375 Inch | 111.13 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Bolt Spacing:4.079 Inch | 103.6 Millimeter; D:3.142 Inch | 79.8 Millimeter; |
Sumitomo QT42-20-A Gear Pump | Load Pressure:Flange Block Bearings; Flow:0.0; Weight (approx.):TIMKEN; Voltage:N/A; Sequence Valve:4.994; Displacement, geometric, per revolution:M06288; Maximum Permissible Pilot Pressure:4; Maximum Volume Flow:V Lock; Pilot Pressure:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum Torque:Cast Steel; Rate Of Pressure Change:Expansion; Rotary stiffness:12 Millimeter; Moment of inertia rotary group:Yes; Drive Power:22211; Drive Speed:Triple Lip Viton; Maximum angular acceleration:1 Piece Solid; Torque:With Pilot; Case volume:Metric; Control Pressure Measurement:4 Bolt Square Flange Block; 50MM Bore; 148MM Bolt Circle; 103.6MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Pressurefree Operation:Double Row | Single Nut; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP11V050SEN; Weight / LBS:11; d:1.969 Inch | 50 Millimeter; Cartridge Pilot Diameter:4.375 Inch | 111.13 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Bolt Spacing:4.079 Inch | 103.6 Millimeter; D:3.142 Inch | 79.8 Millimeter; |
QT4223-25-6.3F QT Series Double Gear Pump - Hydraulic Pumps
Quality Gear Pumps manufacturers & exporter - buy QT4223-25-6.3F QT Series ... SUMITOMO QT pumps feature special internal gears that offer the advantages of low pressure ripples and low noise. ... QT3222-10-4F, QT5143-125-25F
Sumitomo QT of QT3222,QT3223,QT4123,QT4133,QT4222
Sumitomo. Model Number: QT3222,QT3223,QT4123,QT4133,QT4222,1T4223 ... sumitomo QT double hydraulic gear pump: ... QT4223-25-4F, QT6123-200-4F
Sumitomo QT Series Double Internal Gear Pump
QT4223-25-8F-A. QT4223-31.5-4F-A. QT4223-31.5-5F-A. QT4223-31.5-6.3F-A. QT4223-31.5-8F-A. QT4232-20-10F-A. QT4232-20-12.5F-A. QT4232-20-16F-A
Sumitomo QT4223-25-6.3F Double Gear Pump for sale
Model Number : Sumitomo QT Series Double Gear Pump QT4223-25-6.3F. Place of Origin : Japan. MOQ : 1 ... QT3222-10-4F, QT5143-125-25F. QT3222-10-5F
Sumitomo Gear Pump, buy Transporttation Qt4223-25-4f High
Quality Sumitomo Gear Pump, buy Transporttation Qt4223-25-4f High Strength Sumitomo Gear Pump from Beijing Jinglun Hydraulic Equipment Co., Ltd on
Hydraulic pumps Sumitomo - HYDRO-PARTS
We offer hydraulic motors and pumps Sumitomo. ... QT4223-20-5F / QT4223-20-6.3F / QT4223-20-8F / QT4223-25-4F / QT4223-25-5F / QT4223-25-6.3F
يشترى Sumitomo QT4322-25-6.3F Double Gear Pump
رقم الموديل, Sumitomo QT Series Double Gear Pump QT4322-25-6.3F. الحد الأدنى لكمية, 1 ... QT2222-8-4F, QT5133-125-12.5F ... QT4223-25-4F, QT6123-200-4F
Sumitomo QT4223-25-6.3F Double Gear Pump
Quality Sumitomo manufacturers & exporter - buy Sumitomo QT4223-25-6.3F Double Gear Pump from China manufacturer. ... QT2222-8-4F, QT5133-125-12.5F
Sumitomo QT4223-25-4F Double Gear Pump Video
Contact Us
- China Daikin Pump Supplier
- Address3011-49th Street, Edmonton, Alberta U9E 7T9, Canada
- Phone(Working Time)+1-492-468-4800